1Measurement In CM
dimension | Shoulder(cm) | Bust(cm) | Physique Size(cm) | Sleeve(cm) | Physique Peak(cm) | Physique Weight(kg) |
---|---|---|---|---|---|---|
XS | 42 | 90 | 65 | 54 | 120 - 155 | 35 - 43 |
S | 45 | 96 | 67 | 57 | 155 - 160 | 43 - 50 |
M | 46.5 | 100 | 70 | 59 | 155 - 165 | 45 - 55 |
L | 48 | 104 | 73 | 61 | 160 - 170 | 53 - 62 |
XL | 49.5 | 108 | 76 | 63 | 165 - 175 | 58 - 65 |
XXL | 51 | 112 | 79 | 65 | 170 - 180 | 63 - 78 |
XXXL | 52.5 | 116 | 81 | 67 | 175 - 185 | 78 - 90 |
2Measurement In Inch
dimension | Shoulder(in.) | Bust(in.) | Physique Size(in.) | Sleeve(in.) | Physique Peak(in.) | Physique Weight(lb) |
---|---|---|---|---|---|---|
XS | 16.54 | 35.43 | 25.59 | 21.26 | 47.24 - 61.02 | 77.16 - 94.80 |
S | 17.72 | 37.80 | 26.38 | 22.44 | 61.02 - 62.99 | 94.80 - 110.23 |
M | 18.31 | 39.37 | 27.56 | 23.23 | 61.02 - 64.96 | 99.21 - 121.25 |
L | 18.90 | 40.94 | 28.74 | 24.02 | 62.99 - 66.93 | 116.84 - 136.68 |
XL | 19.49 | 42.52 | 29.92 | 24.80 | 64.96 - 68.90 | 127.87 - 143.30 |
XXL | 20.08 | 44.09 | 31.10 | 25.59 | 66.93 - 70.87 | 138.89 - 171.96 |
XXXL | 20.67 | 45.67 | 31.89 | 26.38 | 68.90 - 72.83 | 171.96 - 198.41 |
I bought this Redo Of Healer hoodie for the winter season, and it’s exactly what I needed. Warm, comfortable, and stylish.
This product provides outstanding performance and quality, making it an excellent option for anyone.
Great Redo Of Healer hoodie! The quality is superb, it’s warm, and it feels incredibly comfy. Just as described and highly recommended!
Perfect for casual outings or just relaxing. The hoodie looks and feels great, and it’s true to size.
Your email address will not be published